AGA Medical Corporation
ProductsKurt Amplatz Center for EducationProductsAbout AGAClinical TrialsInvestors

US Products

Product Numbers and Accessories

AMPLATZER® Vascular Plug II
Delivery System Minimum Requirements

AVP II Order Number AMPLATZER Vascular Plug II Diameter Pre-Implanted Device Length Sheath - Minimum Requirements Sheath/Guide Catheter - Minimum ID Required Guide Catheter - Minimum Requirements Maximum Length of delivery system
9-AVP2-003 3mm 6mm 4F 0.056" 5F 100cm
9-AVP2-004 4mm 6mm 4F 0.056" 5F 100cm
9-AVP2-006 6mm 6mm 4F 0.056" 5F 100cm
9-AVP2-008 8mm 7mm 4F 0.056" 5F 100cm
9-AVP2-010 10mm 7mm 5F 0.070" 6F 100cm
9-AVP2-012 12mm 9mm 5F 0.070" 6F 100cm
9-AVP2-014 14mm 10mm 6F 0.086" 8F 100cm
9-AVP2-016 16mm 12mm 6F 0.086" 8F 100cm
9-AVP2-018 18mm 14mm 7F 0.098" 9F 100cm
9-AVP2-020 20mm 16mm 7F 0.098" 9F 100cm
9-AVP2-022 22mm 18mm 7F 0.098" 9F 100cm

AMPLATZER® Vascular Plug
Delivery System Minimum Requirements

AVP Order Number Diameter Device Length Sheath - Minimum Requirements Minimum Internal Dimaeter Guide Catheter - Minimum Requirements Maximum Length
9-PLUG-004 4 mm 7 mm 4 French .056" 5 French 100 cm
9-PLUG-006 6 mm 7 mm 4 French .056" 5 French 100 cm
9-PLUG-008 8 mm 7 mm 4 French .056" 5 French 100 cm
9-PLUG-010 10 mm 7 mm 5 French .066" 6 French 100 cm
9-PLUG-012 12 mm 8 mm 5 French .066" 6 French 100 cm
9-PLUG-014 14 mm 8 mm 6 French .087" 8 French 100 cm
9-PLUG-016 16 mm 8 mm 6 French .087" 8 French 100 cm
*For use with standard guiding catheters meeting minimum internal diameter requirements.